Operation (type) |
Double rotary moulding, 6 faces |
|
Maximum capacity (tonne/24h) | 10 - 11 | |
Type of product | Egg trays | Egg cartons |
Max. machine speed (blow-off/minute) | 40 | 40 |
Number of moulds (sets) | 18 | 18 |
Products per hour (pieces) | 7,200 | 7,200 |
Yearly net output (million pcs) | 54 | 47 |
Electrical power consumption (kWh/kg dry stuf) | 0.5 - 0.55 | 0.58 - 0.63 |
Dryer heat energy consumption (kWh/kg dry stuf)f | 2.2 - 2.4 | |
Fresh water consumption (litre/kg dry stuff) | 5.5 - 6.5 | |
Waste water outlet (litre/kg dry stuff) | 2.5 - 3.5 | |
Direct staff (people) | 2 - 3 | |
Required production area (L x W x H / metres) | 55 x 10x 8 |
Susanne Charlotte Hansen
Coordinator, Hartmann Technology
Phone +45 45 97 01 22